Occupational Therapy Education Programs
- OT License Acquisition Procedure
Occupational Therapist Schools-
- Universities and colleges: 74 schools, 74 programs
- National: 12 schools
- Public: 9 schools
- Private: 53 schools
- Junior colleges: 5schools, 5 programs
- Private: 5 schools
- Vocational schools: 109 schools, 121 programs
- National and public: 1 school, 1 program
- Private: 108 schools, 120 programs
- 3-year: 62 programs
- 4-year: 58 programs
- Total: 188 schools, 200 programs
- Universities and colleges: 74 schools, 74 programs
The asterisk (*) in the section which tells ‘WFOT Approval’ shows the new schools which has no graduates so far.
Prefecture | Name of School / University | Year Begun |
Student capacity | Duration | Post grad. Course Available | WFOT Approval | |
---|---|---|---|---|---|---|---|
Aichi | National Hospital Organization Higashi-Nagoya National Hospital, School of Occupational Therapy | 1979 | 20 | 3 years | ○ | ||
Nagoya University | 1984 | 20 | 4 years | Master, Doctor | ○ | ||
Seijoh University | 2002 | 40 | 4 years | Master | ○ | ||
Nagoya College of Physical & Occupational Therapy | 2002 | 40 | 4 years | ||||
International Institute of Medical Therapy | 2003 | 40 | 3 years | ○ | |||
Fujita Health University | 2004 | 45 | 4 years | Master, Doctor | ○ | ||
Aichi College of Well-being and Rehabilitation | 2005 | 40 | 3 years | ○ | |||
Semui College Group, Tokai College of Medical Sciences | 2007 | 40 | 3 years | ||||
Nihon Fukushi University | 2008 | 40 | 4 years | ○ | |||
Aichi Medical College | 2008 | 40 | 3 years | ○ | |||
Nagoya Isen College of Medical Care & Welfare | 2008 | 40 | 4 years | ||||
Chubu University | 2010 | 40 | 4 years | Master | ○ | ||
Nagoya College of Medical Health | 2016 | 40 | 3 years |
Prefecture | Name of School / University | Year Begun |
Student capacity | Duration | Post grad. Course Available | WFOT Approval | |
---|---|---|---|---|---|---|---|
Akita | Akita University | 1990 | 18 | 4 years | Master, Doctor | ○ | |
Aomori | Hirosaki University | 1980 | 20 | 4 years | Master, Doctor | ○ | |
Tohoku Medical College | 2003 | 30 | 4 years | ○ | |||
Hirosaki University of Health and Welfare | 2009 | 40 | 4 years | ○ |
Prefecture | Name of School / University | Year Begun |
Student capacity | Duration | Post grad. Course Available | WFOT Approval | |
---|---|---|---|---|---|---|---|
Gifu | Sunvillage International Health and Welfare College | 1998 | 40 | 3 years | |||
Gifu Junior College of Health Science | 2011 | 30 | 3 years | ○ | |||
Heisei College of Health Sciences | 2014 | 40 | 3 years | ○ | |||
Gunma | Gunma University | 1984 | 20 | 4 years | Master, Doctor | ○ | |
Maebashi Medical Welfare College | 2001 | 40 | 4 years | ||||
Ota College of Medical Technology | 2002 | 40 | 4 years | ||||
Gunma University of Health and Welfare | 2012 | 35 | 4 years | ○ | |||
Hiroshima | Hiroshima University | 1992 | 30 | 4 years | Master, Doctor | ○ | |
Prefectural University of Hiroshima | 1995 | 30 | 4 years | Master | ○ | ||
Fukuyama Medical College | 2002 | 40 | 4 years | ||||
Hiroshima International University | 2011 | 40 | 4 years | ○ | |||
Hiroshima Cosmopolitan University | 2013 | 40 | 4 years | ○ | |||
Hiroshima International Medical Welfare Vocational School | Night | 2017 | 35 | 3 years | * |
Prefecture | Name of School / University | Year Begun |
Student capacity | Duration | Post grad. Course Available | WFOT Approval | |
---|---|---|---|---|---|---|---|
Ibaraki | Ibaraki Prefectural University of Health Sciences | 1995 | 40 | 4 years | Master, Doctor | ○ | |
AHRU Medical Care and Welfare | 2001 | 40 | 4 years | ○ | |||
Ishikawa | Kanazawa University (Formaly: School of Allied Medical Professions, Kanazawa University, 1979.4 – 1996.3) |
1979 | 20 | 4 years | Master, Doctor | ○ | |
Kanazawa Rehabilitation Academy | 2000 | 40 | 3 years | ○ | |||
School of Nanao International medical and Welfare College | 2007 | 35 | 3 years | ||||
Kinjo University | 2013 | 30 | 4 years | Master, Doctor | ○ | ||
Iwate | Iwate Rehabilitation College | 1980 | 40 | 3 years | ○ | ||
Kagawa | Shikoku Medical College | 1997 | 36 | 4 years | ○ | ||
Anabuki Rehabilitation College | 2002 | 40 | 3 years | ○ |
Prefecture | Name of School / University | Year Begun |
Student capacity | Duration | Post grad. Course Available | WFOT Approval | |
---|---|---|---|---|---|---|---|
Mie | Humanitec College of Rehabilitation & Soccial Welfare | 1999 | 40 | 3 years | |||
Suzuka University of Medical Science | 2019 | 40 | 4 years | * | |||
Miyagi | Tohoku Bunka Gakuen University | 1999 | 60 | 4 years | Master, Doctor | ○ | |
Sendai Rehabilitation College | 2003 | 25 | 3 years | ○ | |||
Sendai School of Health and Welfare | 2007 | 40 | 4 years | ○ | |||
Tohoku Fukushi University | 2008 | 40 | 4 years | ○ | |||
Tohoku Medical Care College | 2011 | 40 | 3 years | ○ | |||
Sendai Seiyo Gakuin College | 2013 | 40 | 3 years | ||||
Miyazaki | Kyusyu University of Health and Welfare | 1999 | 40 | 4 years | Master, Doctor | ○ | |
Miyazaki Health and Welfare Academy | 2004 | 35 | 3 years |
Prefecture | Name of School / University | Year Begun |
Student capacity | Duration | Post grad. Course Available | WFOT Approval | |
---|---|---|---|---|---|---|---|
Nagano | Shinshu University (Formarly: School of Allied Medical Sciences Shinshu University, 1983-2007) |
1983 | 18 | 4 years | Master, Doctor | ○ | |
Nagano University of Health and Medicine | 2015 | 40 | 4 years | ○ | |||
Nagasaki | Nagasaki University | 1985 | 18 | 4 years | Master, Doctor | ○ | |
Nagasaki Medical College (Formerly: Department of Occupational Therapy, School of Allied Medical Sciences, 1984.10 – 2004.3) |
1997 | 40 | 3 years | ||||
Nagasaki Rehabilitation College | 2006 | 40 | 3 years | ○ | |||
Nara | Kansai Gakken Medical Welfare College | 1998 | 40 | 3 years | ○ | ||
Hakuho College | 2016 | 40 | 3 years | ○ | |||
Naragakuen University | 2019 | 40 | 4 years | * | |||
Niigata | Seiryou Rehabilitation College | 1995 | 40 | 3 years | ○ | ||
Niigata University of Health and Welfare | 2001 | 40 | 4 years | Master, Doctor | ○ | ||
Niigata University of Rehabilitation | 2013 | 40 | 4 years | Master | ○ |
Prefecture | Name of School / University | Year Begun |
Student capacity | Duration | Post grad. Course Available | WFOT Approval | |
---|---|---|---|---|---|---|---|
Saga | Technical School of Medical and Welfare Ryokuseikan | 1995 | 40 | 4 years | ○ | ||
Nishikyushu University | 2007 | 40 | 4 years | Master | ○ | ||
Saitama | Saitama Prefectural University | 1999 | 40 | 4 years | Master, Doctor | ○ | |
Mejiro University | 2005 | 60 | 4 years | Master | ○ | ||
Bunkyo Gakuin University | 2006 | 40 | 4 years | Master | ○ | ||
Ageo Central Medical College | 2006 | 40 | 3 years | ○ | |||
Nihon Institute of Medical Science | 2007 | 40 | 4 years | ○ | |||
Tokyo Kasei University | 2018 | 40 | 4 years | Master, Doctor | * | ||
Shimane | Shimane Rehabilitation College | 1998 | 30 | 4 years | ○ | ||
Rehabilitation College Shimane | 1998 | 40 | 4 years | ○ | |||
Matsue Co-Medical College | 2002 | 40 | 3 years | ||||
Shizuoka | Shizuoka College of Medicalcare Science | 1996 | 30 | 3 years | ○ | ||
Seirei Christpher University | 2004 | 30 | 4 years | Master, Doctor | ○ | ||
Fuji Rehabilitation Institute | 2005 | 40 | 3 years | ○ | |||
Tokoha University (Formerly: Hamamatsu University, 2009 – 2016) |
2011 | 40 | 4 years | ○ |
Prefecture | Name of School / University | Year Begun |
Student capacity | Duration | Post grad. Course Available | WFOT Approval | |
---|---|---|---|---|---|---|---|
Yamagata | Yamagata College of Medical Arts & Sciences | 1995 | 40 | 4 years | ○ | ||
Yamagata Prefectural University of Health Sciences | 1997 | 20 | 4 years | Master | ○ | ||
Yamaguchi | Yamaguchi Allied Health College | 1996 | 40 | 4 years | ○ | ||
YIC Rehabilitation College | 2003 | 40 | 4 years | ○ | |||
Yamanashi | Health Science University | 2003 | 80 | 4 years | ○ | ||
Teikyo University of Science | 2008 | 40 | 4 years | ○ |